Record is of genre <article>
| author: | Hébrard, G. and Mallouris, C. and Ferlet, R. and Koester, D. and Lemoine, M. and Vidal-Madjar, A. and York, D. |
| title: | "Ultraviolet Observations of Sirius A and Sirius B with HST-GHRS: An Interstellar Cloud with a Possible Low Deuterium Abundance" |
| adsurl: | http://adsabs.harvard.edu/abs/1999A%26A...350..643H |
| pages: | 643–658 |
| year: | 1999 |
| volume: | 340 |
| format: | |
| journal: | Astron. Astrophys. |
| record URL: | http://solarphysics.livingreviews.org/refdb/record/12583 |
Referenced in:
| lrsp-2004-2 |
|
